NoTeLimites Ticketing
Your ticket money goes straight to your account, not to NTL. You pay a monthly membership and nothing else. Save up to 8% vs Eventbrite.
Unlimited events · up to 50/event
Most popular
Unlimited events · up to 200/event
Unlimited events · up to 2,000/event
Unlimited attendees
Enter your real numbers and see how much stays in your pocket each month.
* Stripe is charged to the organizer on every platform; we exclude it to compare apples to apples.
Example: 100 tickets × $20 = $2,000 USD/mo
* Excludes Stripe fees (~3.6%) deducted directly from the organizer payout — same on every platform.
| Feature | NoTeLimites | Eventbrite | Boletia |
|---|---|---|---|
| Per-ticket commission | 0% | 3.7% + $0.49 | 5-10% |
| Stripe fees | 3.6% (straight to you) | +3.5% | included |
| OXXO / SPEI | Yes (Stripe + MP + Conekta) | Limited | Yes |
| Apple Pay / Google Pay | Yes | Yes | No |
| QR check-in | Included | Included | Add-on |
| Automatic CFDI 4.0 invoicing | Yes (Facturapi) | No | Add-on |
| Payouts straight to your account | Yes (never touches NTL) | 5-7 day settlement | 5-10 day settlement |
| Multi-processor | Stripe · MP · Conekta · Clip | Stripe only | In-house only |
| Your brand / domain | Pro + | Premium $$$ | Enterprise |
Free events are free to publish. Always. No card needed. If you sell tickets, upgrade to Basic.